Fine Jewellery Sale
Thu, Mar 16, 2023 10:00AM EDT
Price | Bid Increment |
---|---|
GBP£0 | GBP£10 |
GBP£200 | GBP£20 |
GBP£500 | GBP£50 |
GBP£1,000 | GBP£100 |
GBP£2,000 | GBP£200 |
GBP£5,000 | GBP£500 |
GBP£10,000 | GBP£1,000 |
GBP£20,000 | GBP£2,000 |
GBP£50,000 | GBP£5,000 |
GBP£100,000 | GBP£10,000 |
MIXED LOT OF JEWELLERY BOXES (10), to include bracelet, bangle and ring boxes
Available payment options